Cache
79
Total calls
367.91 ms
Total time
76
Total reads
40
Total writes
0
Total deletes
36
Total hits
40
Total misses
47.37 %
Hits/reads
Pools
cache.userProducts 37
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
37
Calls
362.41 ms
Time
37
Reads
37
Writes
0
Deletes
0
Hits
37
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 19.58 ms | get() | [ "compiereData _2000000444401" => "null" ] |
| 2 | 6.96 ms | get() | [ "compiereData _2000000777732" => "null" ] |
| 3 | 1.97 ms | get() | [ "compiereData _2000000667018" => "null" ] |
| 4 | 1.90 ms | get() | [ "compiereData _2000000667016" => "null" ] |
| 5 | 11.80 ms | get() | [ "compiereData _2000000667013" => "null" ] |
| 6 | 2.66 ms | get() | [ "compiereData _2000000667011" => "null" ] |
| 7 | 10.44 ms | get() | [ "compiereData _2000000444467" => "null" ] |
| 8 | 4.25 ms | get() | [ "compiereData _2000000667014" => "null" ] |
| 9 | 2.41 ms | get() | [ "compiereData _2000000667019" => "null" ] |
| 10 | 2.70 ms | get() | [ "compiereData _2000000777730" => "null" ] |
| 11 | 8.15 ms | get() | [ "compiereData _2000000848801" => "null" ] |
| 12 | 10.65 ms | get() | [ "compiereData _2000000777795" => "null" ] |
| 13 | 2.58 ms | get() | [ "compiereData _2000000777789" => "null" ] |
| 14 | 2.42 ms | get() | [ "compiereData _2000000666822" => "null" ] |
| 15 | 7.86 ms | get() | [ "compiereData _2000000999920" => "null" ] |
| 16 | 9.09 ms | get() | [ "compiereData _2000000444403" => "null" ] |
| 17 | 4.95 ms | get() | [ "compiereData _2000000444461" => "null" ] |
| 18 | 48.82 ms | get() | [ "compiereData _2000000777783" => "null" ] |
| 19 | 7.94 ms | get() | [ "compiereData _2000000666740" => "null" ] |
| 20 | 2.36 ms | get() | [ "compiereData _2000000444480" => "null" ] |
| 21 | 5.63 ms | get() | [ "compiereData _2000000777793" => "null" ] |
| 22 | 3.94 ms | get() | [ "compiereData _2000000777731" => "null" ] |
| 23 | 53.92 ms | get() | [ "compiereData _2000000777733" => "null" ] |
| 24 | 7.61 ms | get() | [ "compiereData _2000000444469" => "null" ] |
| 25 | 6.92 ms | get() | [ "compiereData _2000000666823" => "null" ] |
| 26 | 8.01 ms | get() | [ "compiereData _2000000777791" => "null" ] |
| 27 | 7.94 ms | get() | [ "compiereData _2000000666826" => "null" ] |
| 28 | 2.03 ms | get() | [ "compiereData _2000000777796" => "null" ] |
| 29 | 54.91 ms | get() | [ "compiereData _2000000444465" => "null" ] |
| 30 | 8.01 ms | get() | [ "compiereData _2000000777787" => "null" ] |
| 31 | 2.49 ms | get() | [ "compiereData _2000000666821" => "null" ] |
| 32 | 4.29 ms | get() | [ "compiereData _2000000777794" => "null" ] |
| 33 | 6.93 ms | get() | [ "compiereData _2000000444481" => "null" ] |
| 34 | 4.97 ms | get() | [ "compiereData _2000000444482" => "null" ] |
| 35 | 6.95 ms | get() | [ "compiereData _2000000444483" => "null" ] |
| 36 | 5.93 ms | get() | [ "compiereData _2000000667015" => "null" ] |
| 37 | 2.45 ms | get() | [ "compiereData _2000000667012" => "null" ] |
cache.doctrine.orm.default.query 42
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
42
Calls
5.50 ms
Time
39
Reads
3
Writes
0
Deletes
36
Hits
3
Misses
92.31 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "70b9145f36e39ab1e2a61c0f3a68d497" => false ] |
| 2 | 0.04 ms | save() | [ "70b9145f36e39ab1e2a61c0f3a68d497" => true ] |
| 3 | 0.01 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => false ] |
| 4 | 0.10 ms | save() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 5 | 0.15 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 6 | 0.13 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 7 | 0.12 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 8 | 0.16 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 9 | 0.15 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 10 | 0.13 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 11 | 0.12 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 12 | 0.12 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 13 | 0.16 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 14 | 0.15 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 15 | 0.14 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 16 | 0.17 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 17 | 0.14 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 18 | 0.14 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 19 | 0.13 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 20 | 0.15 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 21 | 0.16 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 22 | 0.18 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 23 | 0.19 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 24 | 0.14 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 25 | 0.15 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 26 | 0.13 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 27 | 0.15 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 28 | 0.14 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 29 | 0.14 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 30 | 0.14 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 31 | 0.15 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 32 | 0.12 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 33 | 0.15 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 34 | 0.15 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 35 | 0.14 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 36 | 0.15 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 37 | 0.17 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 38 | 0.15 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 39 | 0.16 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 40 | 0.15 ms | getItem() | [ "d72b93b776d3ac7cbae718744692caaa" => true ] |
| 41 | 0.01 ms | getItem() | [ "032d5744dce1d3b41236ccda8719c1f4" => false ] |
| 42 | 0.04 ms | save() | [ "032d5744dce1d3b41236ccda8719c1f4" => true ] |
Pools without calls 19
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.contentBlock |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.products |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webserviceCalls |